Information about Membership
Copy of the HQ constitution (2011)
History Queensland Membership List
| Group | Contact | |
|---|---|---|
| 1 | Ashgrove Historical Society Inc. | ahs.secretary@bigpond.com |
| 2 | Australian Miners' Historic Centre Association Inc. | PO Box 130, Rubyvale 4702 |
| 3 | Australian Numismatic Society, Qld Branch | http://www.the-ans.com/ |
| 4 | Baralaba & District Historical Group Inc. | PO Box 67, Baralaba 4702 |
| 5 | Beaudesert Branch Genealogical Society of Qld. | 16 Laura Court, Beaudesert 4285 |
| 6 | Blackbutt & District Tourism & Heritage Association Inc. | PO Box 177, Blackbutt 4306 |
| 7 | Boggo Road Gaol Historical Society Inc. | http://www.boggoroadgaol.com.au/ |
| 8 | Bribie Island Historical Society | https://sites.google.com/site/bribiehistoricalsociety/ |
| 9 | Brisbane History Group Inc. | http://www.brisbanehistory.asn.au/ |
| 10 | Brisbane Valley Heritage Trails Inc. | http://www.brisbanevalleyheritage.org.au/ |
| 11 | Brisbane Valley Historical Society Inc. | 4 George St, Toogoolawah 4313 |
| 12 | Brookfield Historical Society | http://www.brookfieldhistory.org.au/ |
| 13 | Bulimba District Historical Society Inc. | 7 Hall Ave, Norman Park 4170 |
| 14 | Bundaberg Genealogical Association Inc. | http://www.bga.org.au/ |
| 15 | Burdekin Family History Association Inc. | PO Box 1227, Ayr 4807 |
| 16 | Byfield & District Historical Society Inc. | byfieldhistoricalsociety@gmail.com |
| 17 | Caboolture Family History Research Group Inc. | http://cfhrg.tripod.com/ |
| 18 | Caboolture Historical Society Inc. | http://www.historicalvillage.com.au/ |
| 19 | Cairns & District Family History Society Inc. | http://www.cdfhs.org/ |
| 20 | Caloundra Family History Research Inc. | http://www.caloundrafamilyhistory.org.au/ |
| 21 | Capricorn Coast Historical Society Inc. | http://www.cchs.org.au/ |
| 22 | Centenary Suburbs Historical Society | http://cshsoc.org.au/ |
| 23 | Central Queensland Family History Association Inc. | http://www.cqfamilyhistory.org.au/ |
| 24 | Charters Towers & Dalrymple Family History Association Inc. | PO Box 783, Charters Towers 4820 |
| 25 | Chermside & Districts Historical Society Inc. | http://www.chermsidedistrict.org.au/ |
| 26 | Chinese Australian Historical Association Inc. | PO Box 855, Toowong 4066 |
| 27 | Coochiemudlo Island Historical Society Inc. | 11 Kingfisher Street, Coochiemudlo Island 4184 |
| 28 | Cooktown & District Historical Society | http://www.cooktownhistory.org.au/ |
| 29 | Cooparoo & Districts Heritage Group | PO Box 263, Cooparoo 4151 |
| 30 | Coopers Plains Local History Group | https://sites.google.com/site/coopersplainshistory/home |
| 31 | Crows Nest Historical Society Inc. | http://www.crowsnestmuseum.org.au/ |
| 32 | Dalby Family History Society Inc. | dalbyfamilyhistory@hotmail.com |
| 33 | Dayboro District Historical Society Inc. | dayboroinfo@techsus.com.au |
| 34 | Douglas Shire Historical Society Inc. | http://www.douglashistory.org.au/ |
| 35 | Emerald & District Historical Association Inc. | PO Box 2018, Emerald 4720 |
| 36 | Enoggera & Districts Historical Society Inc. | http://www.enoggerahistoricalsociety.org.au/ |
| 37 | Family History Association of North Queensland Inc. | http://www.fhanq.org/ |
| 38 | Fassifern District Historical Society Inc. | PO Box 56, Boonah 4310 |
| 39 | Fort Lytton Historical Association Inc. | http://www.fortlytton.com/ |
| 40 | Friends of Balmoral Cemetery | http://www.balmoralcemetery.com/ |
| 41 | Friends of God’s Acre Inc. | http://www.foga.org.au/ |
| 42 | Friends of Peel Island Association Inc. | http://www.fopia.org.au/ |
| 43 | Friends of Tingalpa Cemetery Heritage Group Inc. | http://www.pioneerweddingchapel.com/ |
| 44 | Friends of Toowong Cemetery Association Inc. | PO Box 808 Toowong 4066 |
| 45 | Gayndah & District Historical Society Inc. | http://www.gayndahmuseum.com.au/ |
| 46 | Genealogical Society of Queensland Inc. | http://www.gsq.org.au/ |
| 47 | Genealogical Society Gladstone District Inc. | http://gladstonegenealogy.wordpress.com/ |
| 48 | Genealogy Sunshine Coast | genealogysc@gmail.com |
| 49 | Gold Coast Family History Society Inc. | http://www.goldcoastfhs.org.au/ |
| 50 | Goondiwindi & District Family History Society | PO Box 1160, Goondiwindi 4390 |
| 51 | Gympie Family History Society Inc. | http://www.gympiefhs.egympie.com.au/ |
| 52 | Heritage ROC | PO Box 2081, Noosa Heads 4567 |
| 53 | Historical Society of Beaudesert Inc. | http://www.beaudesertmuseum.org.au/ |
| 54 | Historical Wireless Society of SE Qld | http://www.hws.org.au/ |
| 55 | Indooroopilly & District Historical Society | c/- Walter Taylor Ward Office, 70 Station Rd, Indooroopilly 4068 |
| 56 | Ipswich Genealogical Society Inc. | http://sites.google.com/site/ipsgen |
| 57 | Ipswich Historical Society Inc. | http://www.ipswichhistoricalsociety.org.au/ |
| 58 | Isis District Historical Society Inc. | PO Box 426, Childers 4660 |
| 59 | Kelvin Grove History Group | c/- 46 Gibb, St Kelvin Grove 4059 |
| 60 | Kenilworth & District Historical Association Inc. | http://www.kenilworthmuseum.org.au/ |
| 61 | Kilcoy Historical Society Inc. | http://www.kilcoydistricthistoricalsociety.com/ |
| 62 | Kumbia & District Historical Society Inc. | c/- LM Winter, PO Kumbia 4610 |
| 63 | Leyburn & District Historical Society Inc. | PO Box 37, Leyburn 4365 |
| 64 | Logan River and District Family History Society Inc. | http://www.loganriverfamilyhistorysociety.com.au/ |
| 65 | Longreach Archival & Historical Research Group Inc. | longreachhistory@gmail.com |
| 66 | Maryborough District Family History Society Inc. | http://www.satcom.net.au/mdfhs |
| 67 | Maryborough Family Heritage Institute Inc. | http://www.treeroots.com.au/ |
| 68 | Maryborough Wide Bay & Burnett Historical Society Inc. | School of Arts, Kent St, Maryborough 4650 |
| 69 | Mount Bauple & District Historical Society Inc. | http://www.bauplemuseum.com/ |
| 70 | Mount Crosby Historical Society Inc. | PO Box 7072, Mt Crosby 4306 |
| 71 | Mount Gravatt District Historical Association | 73 Ivermore Street, Mt Gravatt East 4122 |
| 72 | Museum of Central Queensland Association Inc. | http://www.mocq.org.au/ |
| 73 | New Farm & Districts Historical Society Inc. | http://www.newfarmhistorical.org.au/ |
| 74 | North Brisbane Branch of GSQ | 9 Colo Street, Arana Hills 4054 |
| 75 | North Pine Historical Society Inc | nphsi@hotmail.com |
| 76 | Nundah & Districts Historical Society Inc. | nundahhistoricalsoc@bigpond.com |
| 77 | Oral History Association of Australia Queensland Inc. | http://www.ohaaqld.org.au/ |
| 78 | Oxley-Chelmer History Group Inc. | 59 Dudley Street, Sherwood 4075 |
| 79 | Peachester History Committee | 1393 Peachester Rd, Peachester 4519 |
| 80 | Perry Shire Heritage & Tourist Association Inc. | PO Box 107, Mt Perry 4671 |
| 81 | Pine Mountain & Districts Historical Society Inc. | http://www.pinemountainhistory.net/ |
| 82 | Pittsworth & Dist Historical Society Inc. | historical.society.pittsworth@gmail.com |
| 83 | Private Forestry Service Qld | http://www.woodworksmuseum.com.au/ |
| 84 | Queensland Antique and Collectables Society Inc. | PO Box 10, Narangba 4504 |
| 85 | Queensland Family History Society Inc. | http://www.qfhs.org.au/ |
| 86 | Queensland Muslim Historical Society Inc. | PO Box 517, Sunnybank 4109 |
| 87 | Queensland Numismatic Society Inc. | http://www.qns.org.au/ |
| 88 | Redcliffe & District Family History Group Inc. | http://sites.google.com/site/newredcliffefamilyhistorysite |
| 89 | Redcliffe Coin & Phonecard Club Inc. | http://www.rcpc.org.au/ |
| 90 | Redcliffe Historical Society | http://www.redcliffehistoricalsociety.com/ |
| 91 | Redland Genealogical Society | PO Box 605, Cleveland 4163 |
| 92 | Regent Theatre Historical Society Inc. | http://www.rths.org.au/ |
| 93 | Richlands Inala and Suburbs History Group Inc. | http://www.bswnc.org.au/rihg/index.htm |
| 94 | Rockhampton and District Historical Society Inc. | PO Box 169, Rockhampton 4700 |
| 95 | Rosalie Shire Historical Society Inc. | PO Box 164, Goombungee 4354 |
| 96 | Rosewood Scrub Historical Society Inc. | http://www.rshs.com.au/ |
| 97 | Sandgate and District Historical Society and Museum Inc. | http://www.sandgatemuseum.com.au/ |
| 98 | Southern Suburbs Branch of Genealogical Society of Qld Inc. | southernsuburbs@optusnet.com.au |
| 99 | Sunnybank District History Group | c/- 6 Coolinda St, Sunnybank 4109 |
| 100 | Tamborine Mountain Heritage Centre | http://www.tmhistory.com.au/ |
| 101 | Texas Family History Group Inc. | c/- PO Box 61, Texas 4385 |
| 102 | The Gap Historical Society Inc. | PO Box 2115, Keperra 4054 |
| 103 | The Gap Pioneer & History Group Inc. | jjwamhil@bigpond.net.au |
| 104 | Toogoolawah & District History Group Inc. | GPO Box 51, Toogoolawah 4313 |
| 105 | Toowong & District Historical Society Inc. | http://www.toowonghistory.org.au/ |
| 106 | Toowong History Group | http://www.toowong.org/ |
| 107 | Toowoomba & Darling Downs Family History Society Inc. | http://www.tddfhs.org.au/ |
| 108 | Toowoomba Regional Council Local History Centre | PO Box 3021 Toowoomba Village Fair 4350 |
| 109 | Warwick & District Historical Society Inc. | warwickhistoricalsociety@gmail.com |
| 110 | Wide Bay Hospitals Museum Society Inc. | PO Box 3036, Hervey Bay 4655 |
| 111 | Windsor Districts Historical Society Inc. | http://www.windsorhistorical.org.au/ |
| 112 | Winton District Historical Society & Museum Inc. | http://www.matildacentre.com.au/ |
| 113 | Woodford Historical Society Inc. | woodfordhistoricalsociety@hotmail.com |
| 114 | Wynnum Manly Historical Society Inc. | http://www.wmhs.org.au/ |
| 115 | Yarraman & District Historical Society Inc. | http://www.yarraman.net/ |
